Loading...

  +91 7309781010

 
 
 
🔍
No. Name Pack Size MRP MediSaver Discount Sale Price Order Qty/Unit
1 Acardis-A TABLET 10 Tablets 100.00 10.00% 90.00
2 Acardis-H TABLET 10 Tablets 88.00 10.00% 79.20
3 Acardis-H TABLET 80 mg 10 Tablets 245.00 10.00% 220.50
4 Ace Revelol 25/2.5 TABLET 10 Tablets 186.35 17.82% 153.14
5 Ace Revelol 50/5 TABLET 10 Tablets 313.75 17.83% 257.82
6 Ace-4G CAPSULE 10 Capsules 160.00 10.00% 144.00
7 Acidumfree-DSR CAPSULE 10 Capsules 95.00 10.00% 85.50
8 Adilip TABLET 135 mg 10 Tablets 222.00 18.68% 180.53
9 Aldactone TABLET 100 mg 15 Tablets 232.00 20.39% 184.69
10 Aldactone TABLET 25 mg 10 Tablet 36.60 20.40% 29.13
11 Aldactone TABLET 50 mg 15 Tablets 70.60 24.88% 53.04
12 Altoran TABLET 40 mg 10 Tablets 111.60 18.69% 90.74
13 Amifru TABLET 40 mg 10 Tablets 11.25 18.62% 9.16
14 Amlodac AT TABLET 15 Tablets 211.95 20.38% 168.75
15 Amlodac CH TABLET 10 Tablets 147.15 10.00% 132.44
16 Amlodac M TABLET 50 mg 15 Tablets 185.45 18.68% 150.80
17 Amlodac TABLET 5 mg 30 Tablets 84.00 21.68% 65.79
18 Amlokind AT TABLET 15 Tablets 49.05 20.38% 39.05
19 Amlokind TABLET 2.5 mg 30 Tablets 32.70 20.14% 26.11
20 Amlokind TABLET 5 mg 15 Tablets 24.83 20.36% 20.20
21 Amlong A TABLET 5+50 mg 15 Tablets 145.00 22.56% 112.28
22 Amlong H TABLET 15 Tablets 115.00 23.43% 88.05
23 Amlong TABLET 10 mg 15 Tablets 91.39 20.14% 72.98
24 Amlong TABLET 5 mg 30 Tablets 84.00 20.39% 66.87
25 Amlopin AT TABLET 10 Tablets 85.50 20.40% 68.06
26 Amlopin M TABLET 25 mg 10 Tablets 103.90 19.53% 83.61
27 Amlopin M TABLET 50 mg 10 Tablets 130.25 19.54% 103.68
28 Amlopin TABLET 5 mg 10 Tablets 28.00 20.39% 22.29
29 Amlopres TABLET 2.5 mg 15 Tablets 30.07 10.00% 27.06
30 Amlopres TABLET 5 mg 30 Tablets 84.00 20.14% 66.87
31 Amlopres-AT TABLET 50 mg 15 Tablets 163.44 18.68% 132.91
32 Amlopres-TL TABLET 15 Tablets 121.97 20.15% 97.40
33 Amlosafe 3D TABLET 7 Tablets 67.20 18.68% 54.65
34 Amlosafe TABLET 5 mg 15 Tablets 42.00 20.14% 33.54
35 Amlovas H TABLET 15 Tablets 106.50 20.14% 85.05
36 Amlovas M TABLET 5+50 mg 10 Tablets 146.00 18.66% 118.75
37 Amlovas TABLET 2.5 mg 15 Tablets 30.07 20.16% 24.45
38 Amlovas TABLET 5 mg 15 Tablets 42.00 20.14% 33.54
39 Amlovas-AT TABLET 25 mg 15 Tablets 88.00 17.60% 72.51
40 Amlovas-AT TABLET 50 mg 15 Tablets 116.60 20.29% 92.94
41 Amodep TABLET 5 mg 15 Tablets 17.20 20.36% 13.70
42 Amodep-AT TABLET 15 Tablets 42.30 20.39% 33.68
43 Amtas AT TABLET 50 mg 15 Tablets 141.00 20.13% 112.61
44 Amtas TABLET 10 mg 15 Tablets 81.65 19.54% 65.70
45 Amtas TABLET 5 mg 30 Tablets 84.00 20.39% 66.87
46 Angiplat CAPSULE 2.5 mg 25 Capsules 177.00 20.38% 140.93
47 Angiplat CAPSULE 6.5 mg 25 Capsules 226.00 17.82% 185.72
48 Angispan TR CAPSULE 2.5 mg 25 Capsules 217.75 20.14% 173.89
49 Angispan TR CAPSULE 6.5 mg 25 Capsules 276.55 18.68% 224.90
50 Angizem CD CAPSULE 90 mg 10 Capsules 119.40 20.39% 97.10
51 Apigat TABLET 2.5 mg 30 Tablets 720.00 18.68% 585.53
52 Aquazide TABLET 12.5 mg 10 Tablets 10.41 20.45% 8.28
53 Aquazide TABLET 25 mg 10 Tablets 20.90 20.41% 16.63
54 Arbitel Trio TABLET 50 mg 10 Tablets 238.50 22.56% 184.70
55 Arbitel-Trio TABLET 25 mg 10 Tablets 118.00 19.52% 94.96
56 Arkamin TABLET 100 mcg 30 Tablets 79.80 18.68% 64.21
57 Arnicor 50 TABLET 50 mg 10 Tablets 200.00 20.39% 159.22
58 Artiflo TABLET 2 mg 10 Tablets 137.85 10.00% 124.07
59 Arvast A CAPSULE 75 mg 10 Capsules 72.00 20.39% 57.32
60 Arvast TABLET 10 mg 15 Tablets 243.00 20.39% 193.45
61 Arvast TABLET 20 mg 10 Tablets 329.00 20.39% 261.91
62 Arvast TABLET 30 mg 10 Tablets 390.00 10.00% 351.00
63 Asar-CT TABLET 40mg+12.5 mg 10 Tablets 153.00 18.67% 124.43
64 Asomex AT TABLET 2.5 mg 15 Tablets 191.65 18.67% 155.86
65 Asomex TABLET 2.5 mg 15 Tablets 100.20 19.52% 80.64
66 Asomex TABLET 5 mg 15 Tablets 156.20 20.39% 124.73
67 Astin CV CAPSULE 10 mg 10 Capsules 121.00 18.68% 98.40
68 Aten TABLET 50 mg 14 Tablets 31.04 20.15% 24.79
69 Athrovas ASP CAPSULE 10mg+75 mg 10 Capsules 65.00 19.56% 54.08
70 Atocor TABLET 10 mg 15 Tablets 82.90 18.67% 67.42
71 Atocor TABLET 20 mg 15 Tablets 210.80 18.68% 171.42
72 Atocor TABLET 40 mg 15 Tablets 324.00 18.68% 263.48
73 Atorica TABLET 10 mg 15 Tablets 82.49 20.78% 67.79
74 Atorica TABLET 20 mg 15 Tablets 184.96 10.00% 166.46
75 Atorlip ASP CAPSULE 10mg+75 mg 10 Capsules 36.59 20.13% 29.23
76 Atorlip F TABLET 10+145 mg 15 Tablets 403.42 20.80% 328.06
77 Atorlip TABLET 10 mg 15 Tablets 82.99 20.14% 66.27
78 Atorlip TABLET 20 mg 15 Tablets 247.80 20.31% 197.46
79 Atorlip TABLET 40 mg 10 Tablets 189.50 20.39% 150.87
80 Atormac CV CAPSULE 10 mg 10 Capsules 203.00 19.54% 163.34
81 Atormac Gold CAPSULE 10 mg 15 Capsules 87.00 18.69% 70.74
82 Atormac TABLET 10 mg 10 Tablets 49.39 17.84% 40.58
83 Atorsave D TABLET 10 mg 15 Tablets 219.19 20.39% 178.24
84 Atorsave D TABLET 20 mg 15 Tablets 271.01 10.00% 243.91
85 Atorsave TABLET 20 mg 15 Tablets 188.16 20.39% 149.79
86 Atorva ASP 75 CAPSULE 75 mg 10 Capsules 48.78 17.83% 40.08
87 Atorva E TABLET 10+10 mg 10 Tablets 303.45 18.68% 246.76
88 Atorva TABLET 80 mg 10 Tablets 405.32 18.68% 329.61
89 Atzee AM TABLET 15 Tablets 84.00 17.20% 69.56
90 Avas CV TABLET 10 mg 10 Tablets 121.00 20.39% 96.33
91 Avas TABLET 10 mg 30 Tablets 165.98 20.80% 128.54
92 Avas TABLET 20 mg 30 Tablets 376.32 22.56% 291.42
93 Avas TABLET 40 mg 10 Tablets 192.75 20.28% 153.66
94 Axcer TABLET 60 mg 14 Tablets 410.00 18.68% 333.42
95 Azerva TABLET 20 mg 10 Tablets 165.20 20.39% 131.51
96 Azmarda TABLET 100 mg 14 Tablets 753.20 20.14% 601.51
97 Azmarda TABLET 50 mg 14 Tablets 554.40 20.39% 419.59
98 Azovas TABLET 16 mg 10 Tablets 145.06 17.83% 119.19
99 Aztel Trio TABLET 6.25 mg 10 Tablets 79.00 16.96% 65.60
100 Aztor ASP TABLET 75 mg 10 Tablets 42.00 18.68% 34.15
101 Aztor TABLET 10 mg 15 Tablets 82.99 20.39% 66.07
102 Aztor TABLET 20 mg 15 Tablets 223.70 19.54% 180.00
103 Aztor TABLET 40 mg 15 Tablets 324.07 20.39% 257.99
104 Azuvas TABLET 10 mg 10 Tablets 141.00 18.68% 117.70
105 Azuvas TABLET 20 mg 10 Tablets 141.00 10.00% 126.90
106 Bengreat TABLET 4 mg 10 Tablets 51.18 18.68% 41.62
107 Beninorm TABLET 8 mg 10 Tablets 119.00 10.00% 107.10
108 Benitowa TABLET 4 mg 15 Tablets 159.00 19.53% 127.95
109 Benitowa TABLET 8 mg 15 Tablets 268.50 18.68% 218.35
110 Betacap TR CAPSULE 40 mg 10 Capsules 47.48 20.15% 37.91
111 Betacard AM TABLET 15 Tablets 40.20 10.00% 36.18
112 Betaloc TABLET 25 mg 30 Tablets 122.00 17.30% 104.17
113 Betaloc TABLET 50 mg 30 Tablets 166.40 14.61% 142.08
114 Betalol-A TABLET 10 Tablets 63.36 18.69% 51.52
115 Bisoheart TABLET 5 mg 10 Tablets 85.00 20.82% 67.30
116 Bisoheart-AM TABLET 5 mg 10 Tablets 99.90 20.14% 79.78
117 Brilinta TABLET 60 mg 14 Tablets 462.00 18.68% 375.70
118 Brilinta TABLET 90 mg 14 Tablets 490.00 18.68% 398.47
119 Calaptin TABLET 40 mg 30 Tablets 27.53 19.51% 22.16
120 Calcigard Retard TABLET 20 mg 10 Tablets 46.50 10.00% 41.85
121 Carca CR TABLET 10 mg 15 Tablets 174.00 19.54% 140.01
122 Carca TABLET 3.125 mg 15 Tablets 68.50 20.39% 54.53
123 Carca TABLET 6.25 mg 15 Tablets 89.00 20.14% 71.08
124 Cardace AM TABLET 2.5 mg 15 Tablets 198.17 20.39% 157.76
125 Cardace AM TABLET 5 mg 15 Tablets 324.02 20.39% 257.94
126 Cardace H TABLET 10 mg 15 Tablets 435.43 13.38% 377.18
127 Cardace H TABLET 2.5 mg 15 Tablets 244.38 20.39% 194.55
128 Cardace H TABLET 5 mg 15 Tablets 397.97 10.00% 358.17
129 Cardace Meto TABLET 2.5 mg 10 Tablets 202.32 20.15% 161.56
130 Cardace Meto TABLET 5 mg 10 Tablets 334.86 20.39% 266.57
131 Cardace Protect TABLET 5 mg 10 Tablets 321.27 18.68% 261.26
132 Cardace TABLET 1.25 mg 15 Tablets 96.82 19.53% 77.91
133 Cardace TABLET 10 mg 15 Tablets 407.99 20.39% 324.79
134 Cardace TABLET 5 mg 15 Tablets 137.42 20.14% 109.74
135 Cardimol Plus TABLET 10 mg 10 Tablets 136.00 20.39% 108.26
136 Cardirose Gold CAPSULE 20 mg 10 Capsules 266.00 19.54% 214.03
137 Cardivas CR TABLET 40 mg 10 Tablets 233.00 20.39% 185.49
138 Cardivas TABLET 25 mg 10 Tablets 199.00 18.60% 158.42
139 Cardivas TABLET 3.125 mg 10 Tablets 47.50 18.68% 37.82
140 Cardivas TABLET 6.25 mg 10 Tablets 76.00 20.39% 61.16
141 Carvidon MR TABLET 15 Tablets 277.50 29.60% 225.67
142 Carvistar TABLET 6.25 mg 15 Tablets 69.90 18.68% 56.84
143 Ceruvin TABLET 75 mg 15 Tablets 129.40 20.40% 103.00
144 Cetanil M TABLET 50 mg 10 Tablets 134.30 18.68% 109.21
145 Cetanil TABLET 10 mg 15 Tablets 178.00 18.68% 144.74
146 Cetanil Trio TABLET 12.5 mg 10 Tablets 198.30 16.97% 164.65
147 Cetanil Trio TABLET 6.25 mg 10 Tablets 194.00 20.80% 153.65
148 Cetanil-T TABLET 10mg+40 mg 15 Tablets 223.70 22.56% 181.91
149 Cidmus TABLET 200 mg 7 Tablets 553.00 18.68% 449.70
150 Cidmus TABLET 50 mg 14 Tablets 406.00 20.14% 324.22
151 Cilacar -T TABLET 20mg+40 mg 10 Tablets 218.96 20.39% 174.31
152 Cilacar M TABLET 10mg+25 mg 10 Tablets 132.50 18.67% 107.76
153 Cilacar M TABLET 10mg+50 mg 10 Tablets 161.97 18.68% 131.72
154 Cilacar TABLET 10 mg 15 Tablets 193.65 19.53% 157.49
155 Cilacar TABLET 20 mg 10 Tablets 293.52 20.39% 233.68
156 Cilaheart TABLET 10 mg 15 Tablets 139.53 20.14% 111.42
157 Cilamet XL TABLET 10+25 mg 20 Tablets 256.00 18.68% 208.19
158 Cilamet XL TABLET 10/50 mg 20 Tablets 307.00 18.68% 249.66
159 Cilnikem TABLET 10 mg 10 Tablets 126.00 18.68% 102.46
160 Cilnikem TABLET 5 mg 10 Tablets 67.50 18.69% 54.89
161 Cilny TABLET 5 mg 15 Tablets 100.00 20.39% 79.61
162 Cilny-T TABLET 40 mg 10 Tablets 135.00 20.39% 107.47
163 Cinod T TABLET 10mg+40 mg 15 Tablets 227.00 19.54% 182.65
164 Cinod TABLET 10 mg 20 Tablets 259.00 20.14% 206.83
165 Ciplar LA TABLET 20 mg 15 Tablets 56.74 19.53% 45.66
166 Ciplar LA TABLET 40 mg 15 Tablets 108.69 20.38% 86.54
167 Ciplar TABLET 10 mg 15 Tablets 21.46 20.42% 17.08
168 Ciplar TABLET 40 mg 15 Tablets 108.69 20.14% 86.80
169 Clavilip CAPSULE 10 mg 15 Capsules 238.50 20.39% 189.87
170 Clavix AS TABLET 150mg+75 mg 15 Tablets 78.00 17.82% 64.10
171 Clavix AS TABLET 75mg+75 mg 15 Tablets 84.00 20.39% 66.87
172 Clavix TABLET 75 mg 15 Tablets 118.89 22.98% 91.57
173 Cloba TABLET 10 mg 15 Tablets 165.31 20.39% 131.60
174 Cloba TABLET 5 mg 15 Tablets 96.10 20.40% 76.50
175 Clobzed TABLET 5 mg 10 Tablets 48.00 10.00% 43.20
176 Clonafit-0.25 MD TABLET 0.25 mg 10 Tablets 22.51 18.67% 16.90
177 Clonafit-0.50 MD TABLET 0.50 mg 10 Tablets 38.64 24.98% 28.99
178 Clonaz Forte TABLET 10mg+0.5 mg 10 Tablets 130.00 10.00% 117.00
179 Clopikind-AS CAPSULE 75 mg 10 Capsules 50.36 20.40% 40.09
180 Clopilet A CAPSULE 75 mg 15 Capsules 96.00 20.39% 76.42
181 Clopilet TABLET 75 mg 15 Tablets 111.88 20.40% 89.06
182 Clopitab A CAPSULE 150 mg 15 Capsules 111.15 20.80% 88.03
183 Clopitab A CAPSULE 75 mg 15 Capsules 110.30 18.68% 89.70
184 Clopitab CV TABLET 10 mg 15 Tablets 220.50 19.54% 177.42
185 Clopitab TABLET 75 mg 15 Tablets 111.80 20.80% 88.54
186 Clopitab-CV CAPSULE 20 mg 15 Capsules 465.00 19.54% 378.13
187 Clopivas AP TABLET 150 mg 10 Tablets 86.37 19.54% 69.50
188 Clopivas AP TABLET 75 mg 15 Tablets 94.19 20.80% 74.60
189 Clopivas TABLET 75 mg 15 Tablets 105.61 20.14% 84.34
190 Cloze MD TABLET 0.25 mg 10 Tablets 20.16 20.45% 16.04
191 Combiflam TABLET 20 Tablets 50.65 20.45% 40.29
192 Concor AM TABLET 5mg+2.5 mg 10 Tablets 84.50 19.53% 68.00
193 Concor AM TABLET 5mg+5 mg 10 Tablets 116.76 19.53% 93.95
194 Concor COR TABLET 1.25 mg 10 Tablets 63.76 10.00% 57.38
195 Concor COR TABLET 2.5 mg 10 Tablets 78.08 20.17% 62.33
196 Concor TABLET 5 mg 10 Tablets 116.54 20.15% 93.06
197 Corabrad TABLET 5 mg 15 Tablets 283.50 20.39% 225.68
198 Corbis TABLET 2.5 mg 15 Tablets 92.90 18.68% 75.55
199 Cordarone TABLET 100 mg 15 Tablets 103.15 19.53% 82.12
200 Cordarone X TABLET 200 mg 15 Tablets 193.37 20.15% 153.94
201 Cortel TABLET 40 mg 15 Tablets 62.83 16.97% 52.17
202 Cortel Trio TABLET 40 mg 15 Tablets 131.45 16.96% 108.02
203 Cortel-H TABLET 40 mg 15 Tablets 89.35 18.68% 72.66
204 Corvadil A TABLET 15 Tablets 152.30 18.68% 123.85
205 Covance-D TABLET 10 Tablets 155.00 20.39% 126.04
206 Coversyl AM TABLET 4mg+5 mg 10 Tablets 226.27 19.54% 184.00
207 Coversyl AM TABLET 8mg+5 mg 10 Tablets 222.64 16.85% 185.12
208 Coversyl TABLET 4 mg 10 Tablets 179.69 20.45% 142.94
209 Coversyl TABLET 8 mg 10 Tablets 205.70 18.68% 167.27
210 Cresar AM TABLET 15 Tablets 121.97 21.68% 97.10
211 Cresar H TABLET 80 mg 10 Tablets 267.19 20.39% 212.70
212 Cresar LN TABLET 40 mg 10 Tablets 100.89 16.97% 83.77
213 Cresar TABLET 20 mg 15 Tablets 57.79 17.84% 47.48
214 Cresar TABLET 40 mg 15 Tablets 122.97 20.79% 100.10
215 Crestor TABLET 10 mg 30 Tablets 624.00 18.68% 507.45
216 Crevast TABLET 5 mg 15 Tablets 172.26 18.68% 140.08
217 CTD TABLET 12.5 mg 15 Tablets 131.95 22.56% 102.18
218 CTD TABLET 6.25 mg 15 Tablets 102.85 20.39% 81.87
219 CTD-L TABLET 6.25/25 mg 10 Tablets 109.65 17.82% 90.11
220 CTD-M TABLET 6.25/25 mg 10 Tablets 109.65 19.53% 88.24
221 CTD-T TABLET 12.5/40 mg 15 Tablets 257.30 21.64% 201.63
222 CTD-T TABLET 12.5/80 mg 10 Tablets 233.35 19.49% 187.87
223 CTD-T TABLET 6.25/40 mg 15 Tablets 190.10 20.39% 151.34
224 CTD-T TABLET 6.25/80 mg 15 Tablets 262.50 20.39% 208.98
225 D Rise 60k CAPSULE 4 Capsules 137.85 18.68% 112.09
226 D-Pine TABLET 10 mg 10 Tablets 77.00 10.00% 69.30
227 Dapanorm Duo 10 TABLET 10 mg 10 Tablets 185.00 18.68% 150.44
228 Dapanorm TABLET 10 mg 10 Tablets 175.00 18.68% 142.31
229 Dapavel TABLET 10 mg 10 Tablets 142.00 20.14% 113.04
230 Defcort TABLET 6 mg 10 Tablets 150.00 18.67% 121.99
231 Deplatt A TABLET 150 mg 15 Tablets 90.35 17.83% 74.24
232 Deplatt TABLET 75 mg 15 Tablets 107.96 18.68% 87.79
233 Deplatt-CV CAPSULE 20 mg 10 Capsules 118.75 19.53% 95.56
234 Deplatt-CV CAPSULE 75 mg 10 Capsules 87.55 18.67% 69.70
235 Deriphyllin Retard TABLET 300 mg 30 Tablets 56.80 18.68% 46.19
236 Diapride M Forte TABLET 3mg+1000 mg 15 Tablets 173.00 20.80% 129.43
237 Diataal D CAPSULE 10 Capsules 135.00 18.68% 107.48
238 Dilnip TABLET 10 mg 15 Tablets 198.40 20.39% 159.64
239 Dilnip-T TABLET 40mg+10 mg 15 Tablets 260.80 18.68% 212.09
240 Dilzem SR TABLET 90 mg 15 Tablets 191.00 20.45% 151.94
241 Dilzem TABLET 30 mg 15 Tablets 40.15 20.44% 31.94
242 Dilzem TABLET 60 mg 15 Tablets 91.71 18.67% 71.92
243 Dilzem-CD CAPSULE 120 mg 10 Capsules 274.60 20.39% 218.60
244 Dilzem-CD CAPSULE 180 mg 10 Capsules 322.25 20.39% 256.54
245 Dolo TABLET 500 mg 15 Tablets 14.95 19.53% 12.03
246 Dolo TABLET 650 mg 15 Tablets 33.60 32.53% 27.32
247 Drovin-forte TABLET 10 Tablets 190.00 16.89% 157.90
248 Duloxee TABLET 20 mg 10 Tablets 95.00 20.39% 75.63
249 Duolin RESPULE 3 ml 1 Nos 113.40 24.25% 85.84
250 Duphaston TABLET 10 mg 10 Tablets 754.38 20.80% 597.47
251 DV3 CAPSULE 4 Capsules 132.00 10.00% 118.80
252 Dytor E TABLET 10 mg 10 Tablets 276.84 20.39% 225.12
253 Dytor E TABLET 20 mg 10 Tablets 320.77 20.39% 255.36
254 Dytor Plus TABLET 20 mg 15 Tablets 128.01 18.68% 104.10
255 Dytor TABLET 100 mg 10 Tablets 420.18 20.13% 335.60
256 Dytor TABLET 20 mg 15 Tablets 184.38 20.39% 149.57
257 Dytor TABLET 40 mg 10 Tablets 239.14 20.39% 190.37
258 Dytor TABLET 5 mg 15 Tablets 71.73 20.39% 57.29
259 Ecosprin AV CAPSULE 150 mg 15 Capsules 61.45 14.60% 52.48
260 Ecosprin AV CAPSULE 150mg+20 mg 10 Capsules 43.25 14.61% 36.93
261 Ecosprin AV CAPSULE 40mg+75 mg 10 Capsules 210.00 13.72% 181.20
262 Ecosprin AV CAPSULE 75mg+10 mg 15 Capsules 60.65 14.61% 51.79
263 Ecosprin Gold TABLET 10 mg 15 Tablets 119.35 14.62% 101.91
264 Ecosprin TABLET 150 mg 14 Tablets 10.98 12.38% 9.62
265 Eliquis TABLET 2.5 mg 14 Tablets 435.00 18.68% 353.73
266 Eliquis TABLET 5 mg 10 Tablets 543.00 15.28% 460.01
267 Embeta AM TABLET 25 mg 10 Tablets 115.00 20.39% 91.55
268 Embeta AM TABLET 50 mg 10 Tablets 136.00 20.39% 108.26
269 Embeta R TABLET 5+50 mg 10 Tablets 254.00 18.68% 206.56
270 Embeta XR TABLET 25 mg 30 Tablets 141.12 20.14% 114.76
271 Embeta-TM TABLET 50 mg 15 Tablets 301.00 20.39% 239.62
272 Envas TABLET 10 mg 15 Tablets 90.20 8.91% 82.16
273 Envas TABLET 2.5 mg 15 Tablets 32.76 17.84% 26.92
274 Envas TABLET 5 mg 15 Tablets 62.16 17.82% 51.08
275 Epnone TABLET 25 mg 10 Tablets 216.22 18.68% 175.83
276 Eptus T TABLET 25mg+10 mg 10 Tablets 299.00 18.67% 243.15
277 Eptus TABLET 25 mg 15 Tablets 550.00 20.28% 438.44
278 Eritel AM TABLET 40mg+5 mg 15 Tablets 236.74 20.39% 188.46
279 Eritel H TABLET 40mg+12.5 mg 15 Tablets 252.52 18.68% 205.35
280 Eritel LN TABLET 40mg+10 mg 15 Tablets 202.91 20.39% 161.53
281 Eritel LN TABLET 80mg+10mg 15 Tablets 275.51 17.82% 226.40
282 Eritel TABLET 20 mg 15 Tablets 57.79 17.82% 47.49
283 Eritel TABLET 40 mg 15 Tablets 113.56 20.15% 90.68
284 Eritel-CH TABLET 40 mg 15 Tablets 231.00 20.39% 183.89
285 Eslo AT TABLET 2.5mg+50 mg 15 Tablets 210.05 17.60% 173.08
286 Evitol CAPSULE 15 Capsules 499.00 20.39% 397.25
287 Ezedoc TABLET 10 mg 10 Tablets 189.90 18.68% 154.43
288 Fenolip TABLET 145 mg 10 Tablets 235.12 20.80% 186.22
289 Fibator TABLET 10 mg 10 Tablets 244.00 18.68% 198.43
290 Flavedon MR TABLET 35 mg 10 Tablets 158.39 19.54% 128.81
291 Flavedon OD CAPSULE 80 mg 10 Capsules 289.19 18.68% 235.16
292 Gtalo-HT TABLET 10 Tablets 205.00 16.30% 171.57
293 Gudpres XL TABLET 50 mg 10 Tablets 59.19 20.39% 47.12
294 Gudpress XL TABLET 25 mg 10 Tablets 43.14 17.75% 35.48
295 Imdur TABLET 30 mg 30 Tablets 191.00 14.62% 155.32
296 Inditel H TABLET 40 mg 15 Tablets 152.15 18.68% 123.73
297 Isart TABLET 40 mg 10 Tablets 75.00 10.00% 67.50
298 Isolazine TABLET 15 Tablets 190.65 18.68% 155.04
299 Isonit TABLET 20 mg 10 Tablets 34.00 17.80% 27.95
300 Isonit-GTN TABLET 2.6 mg 30 Tablets 168.00 17.82% 138.06
301 Ivabid TABLET 5 mg 14 Tablets 380.61 20.39% 302.99
302 Ivabrad -C TABLET 3.125 mg 10 Tablets 263.85 18.68% 214.56
303 Ivabrad TABLET 5 mg 15 Tablets 409.00 18.68% 325.59
304 Ivamac TABLET 5 mg 10 Tablets 193.00 19.53% 155.30
305 Ivanode TABLET 5 mg 10 Tablets 279.80 19.53% 225.14
306 Jupiros TABLET 10 mg 15 Tablets 206.00 18.68% 167.52
307 Jupiros TABLET 20 mg 15 Tablets 381.00 19.54% 306.56
308 Jupiros-A CAPSULE 75 mg 10 Capsules 92.50 20.81% 73.25
309 K-COR TABLET 5 mg 20 Tablets 363.00 18.68% 295.20
310 Korandil TABLET 10 mg 10 Tablets 270.00 18.68% 219.57
311 Korandil TABLET 5 mg 10 Tablets 180.00 20.39% 146.37
312 Labebet TABLET 100 mg 10 Tablets 151.42 20.39% 120.55
313 Lacotide TABLET 50 mg 10 Tablets 90.50 22.56% 70.08
314 Lanoxin TABLET 0.25 mg 10 Tablets 14.90 18.70% 12.11
315 Lifepill 3 TABLET 10 Tablets 209.30 19.54% 168.41
316 Lipi EZ TABLET 20 mg 10 Tablets 304.00 20.39% 242.00
317 Lipicure AS TABLET 75 mg 10 Tablets 35.00 20.39% 27.86
318 Lipicure Gold CAPSULE 10 mg 15 Capsules 89.50 10.00% 80.55
319 Lipicure TABLET 10 mg 20 Tablets 110.66 19.54% 89.04
320 Lipicure TABLET 20 mg 15 Tablets 188.16 20.39% 149.79
321 Lipicure TABLET 40 mg 15 Tablets 324.07 20.14% 263.57
322 Lipicure-CV CAPSULE 10 mg 10 Capsules 174.00 20.39% 138.52
323 Lipikind AS TABLET 10 Tablets 38.50 20.14% 30.74
324 Lipikind Plus TABLET 15 Tablets 108.90 18.68% 88.56
325 Lipikind TABLET 10 mg 15 Tablets 41.08 20.80% 32.54
326 Lipikind TABLET 20 mg 10 Tablets 65.25 20.39% 51.95
327 Lipirose TABLET 10 mg 10 Tablets 112.40 20.39% 89.48
328 Lipirose-20 TABLET 20 gm 10 Tablets 199.60 20.39% 158.90
329 Lipitas TABLET 10 mg 15 Tablets 324.00 17.82% 266.25
330 Lipitas TABLET 20 mg 15 Tablets 493.50 20.14% 394.09
331 Lipitas TABLET 5 mg 15 Tablets 141.00 20.40% 112.24
332 Lipril H TABLET 15 Tablets 109.60 17.73% 90.17
333 Lipril TABLET 5 mg 15 Tablets 164.90 19.53% 132.69
334 Lnbloc TABLET 10 mg 15 Tablets 161.83 20.39% 128.83
335 Lndip 10 TABLET 10 Tablets 70.00 17.82% 57.52
336 Lodoz TABLET 2.5 mg 10 Tablets 97.59 19.53% 78.53
337 Lodoz TABLET 5 mg 10 Tablets 142.55 18.68% 115.92
338 Lonopin INJECTION 40mg+0.4 ml 1 Packet 470.27 60.23% 187.00
339 Lorvas SR TABLET 10 Tablets 191.65 18.68% 155.85
340 Losacar TABLET 25 mg 15 Tablets 84.09 18.68% 68.38
341 Losakind H TABLET 10 Tablets 84.57 20.39% 67.33
342 Losakind TABLET 50 mg 10 Tablets 51.82 20.40% 41.25
343 Losar A TABLET 15 Tablets 249.95 17.73% 205.65
344 Losar Beta TABLET 15 Tablets 276.35 16.97% 219.99
345 Losar TABLET 25 mg 15 Tablets 75.00 11.52% 66.36
346 Losar TABLET 50 mg 15 Tablets 130.45 12.99% 113.50
347 Lotas TABLET 50 mg 15 Tablets 74.25 16.85% 61.74
348 Loza Plus TABLET 10 Tablets 128.45 18.60% 104.56
349 Macsart AM TABLET 10 Tablets 67.50 19.52% 54.32
350 Macsart Beta TABLET 50 mg 10 Tablets 150.00 19.54% 120.69
351 Macsart H TABLET 10 Tablets 72.30 18.68% 58.79
352 Macsart TABLET 20 mg 10 Tablets 17.72 17.83% 14.56
353 Macsart TABLET 40 mg 10 Tablets 35.80 18.69% 29.11
354 Met XL AM TABLET 50/5 mg 20 Tablets 251.00 19.53% 201.98
355 Met XL R TABLET 50/5 mg 15 Tablets 356.00 18.68% 289.50
356 Met XL TABLET 12.5 mg 20 Tablets 98.00 19.54% 78.85
357 Metagard CR TABLET 60 mg 10 Tablets 245.95 20.80% 194.79
358 Metclot 20/50 TABLET 10 Tablets 235.00 10.00% 211.50
359 Metcy TABLET 25 mg 15 Tablets 72.00 10.00% 64.80
360 Metcy TABLET 50 mg 10 Tablets 90.00 10.00% 81.00
361 Methimez TABLET 10 mg 30 Tablets 332.00 17.82% 272.83
