Loading...

  +91 7309781010

 
 
 
🔍
No. Name Pack Size MRP MediSaver Discount Sale Price Order Qty/Unit
1 Actrapid Flexpen 100IU INJECTION 3 ml 1 Packet 569.80 14.61% 486.53
2 Actrapid HM Penfill INJECTION 3 ml 1 Packet 385.99 13.72% 333.05
3 Afoglip TABLET 20 mg 15 Tablets 216.45 20.39% 172.32
4 Aim 7-60 XR TABLET 500 mg 15 Tablets 203.69 20.39% 162.15
5 Aldonil Plus TABLET 10 Tablets 339.05 10.00% 305.15
6 Allstar Pen INJECTION 1 Packet 977.00 18.68% 794.50
7 Alrista SR TABLET 10 Tablets 169.40 19.54% 137.76
8 Alsita-M TABLET 50 mg 10 Tablets 89.00 19.53% 71.62
9 Amaryl M Forte TABLET 2 mg 15 Tablets 276.30 18.68% 224.69
10 Amaryl M TABLET 1 mg 20 Tablets 267.11 20.15% 212.64
11 Amaryl M TABLET 2 mg 20 Tablets 399.66 20.14% 318.16
12 Amaryl MV TABLET 1 mg 15 Tablets 185.22 17.82% 152.21
13 Amaryl MV TABLET 2 mg 15 Tablets 234.75 17.82% 192.91
14 Amaryl TABLET 1 mg 30 Tablets 124.32 20.39% 98.97
15 Amaryl TABLET 2 mg 30 Tablets 194.54 20.39% 154.87
16 Amaryl TABLET 3 mg 30 Tablets 482.26 20.39% 383.92
17 Apidra CARTRIDGE 100IU/3 ml 1 Nos 761.00 14.61% 649.79
18 Azulix MF Forte TABLET 2 mg 15 Tablets 249.85 16.97% 207.44
19 Azulix MF TABLET 1 mg 15 Tablets 165.85 18.68% 134.86
20 Azulix MF TABLET 2 mg 15 Tablets 240.75 18.78% 195.77
21 Azulix MF TABLET 3 mg 10 Tablets 140.25 20.39% 114.05
22 Azulix MF TABLET 4 mg 10 Tablets 219.20 18.68% 174.50
23 Azulix MV TABLET 1mg+0.3 mg 10 Tablets 153.10 18.68% 124.50
24 Azulix MV TABLET 2mg+0.3 mg 10 Tablets 199.55 18.68% 162.28
25 Azulix TABLET 1 mg 10 Tablets 36.96 18.68% 30.06
26 Azulix TABLET 2 mg 10 Tablets 64.84 18.69% 52.72
27 Basalog INJECTION 3 ml 1 Packet 610.53 22.32% 474.28
28 Basalog INJECTION 5 ml 1 Packet 822.00 14.61% 701.87
29 Basalog Refil CARTRIDGE 3 ml 1 Nos 640.53 18.63% 521.18
30 BGR 34 TABLET 100 Tablets 600.00 18.68% 487.93
31 Bigomet SR TABLET 500 mg 10 Tablets 17.60 18.70% 14.31
32 Blisto MF TABLET 1 mg 10 Tablets 100.93 18.68% 82.08
33 Cetapin XR TABLET 1000 mg 15 Tablets 60.65 20.39% 48.28
34 Cetapin XR TABLET 500 mg 15 Tablets 47.18 20.15% 37.67
35 Cyblex M TABLET 80 mg 15 Tablets 129.16 20.39% 102.82
36 Cyblex M XR TABLET 60 mg 15 Tablets 202.37 20.45% 160.99
37 Cyblex MV TABLET 80+0.3 mg 15 Tablets 254.87 20.43% 202.81
38 Cyblex MV TABLET 80.2 mg 15 Tablets 238.32 20.39% 189.72
39 Cyblex TABLET 80 mg 15 Tablets 129.12 20.31% 102.89
40 Cyblex XR TABLET 60 mg 15 Tablets 199.28 20.39% 158.64
41 Dapabite TABLET 10 mg 10 Tablets 180.25 10.00% 162.23
42 Dapaglyn TABLET 10 mg 15 Tablets 308.55 19.54% 248.27
43 Dapaglyn-M TABLET 500 mg 15 Tablets 188.85 18.68% 153.57
44 Dapamor TABLET 10 Tablets 109.00 16.53% 90.99
45 Dapanorm M TABLET 10mg+500 mg 10 Tablets 175.00 19.54% 140.81
46 Dapanorm TABLET 5 mg 10 Tablets 139.00 19.53% 113.05
47 Dapanorm Trio Forte TABLET 10 Tablets 205.00 18.68% 166.71
48 Dapanorm Trio TABLET 500 mg 10 Tablets 197.00 18.68% 160.20
49 Dapanova TABLET 10 mg 15 Tablets 197.00 16.97% 163.57
50 Dapaone-M TABLET 10mg+500 mg 10 Tablets 116.00 18.67% 94.34
51 Dapaone-M TABLET 5+500 mg 10 Tablets 77.00 18.68% 62.62
52 Daparyl TABLET 10 mg 10 Tablets 142.00 19.54% 114.26
53 Daparyl TABLET 5 mg 10 Tablets 118.00 17.82% 96.97
54 Daparyl-V 10/100 TABLET 10 Tablets 170.00 20.15% 135.75
55 Dapaturn TABLET 10 mg 10 Tablets 145.00 18.68% 117.91
56 Dapavel TABLET 5 mg 10 Tablets 118.00 17.82% 96.97
57 Dapavel-M TABLET 10mg+500 mg 10 Tablets 137.00 19.53% 110.24
58 Dapavel-S TABLET 10mg+100 mg 10 Tablets 198.00 20.39% 161.02
59 Dapefy TABLET 5 mg 14 Tablets 150.00 20.39% 119.41
60 Daplo V TABLET 10mg+100 mg 10 Tablets 167.40 16.97% 138.99
61 Diamicron MR TABLET 30 mg 10 Tablets 92.40 18.68% 75.14
62 Diamicron XR Mex TABLET 60+1000 mg 10 Tablets 208.45 19.54% 167.73
63 Diamicron XR MEX TABLET 60mg+500 mg 14 Tablets 309.46 20.15% 251.65
64 Diamicron XR TABLET 60 mg 15 Tablets 254.10 20.14% 202.91
65 Diapride M Forte TABLET 2mg+1000 mg 15 Tablets 255.00 24.32% 192.99
66 Diapride M Forte TABLET 4mg+1000 mg 15 Tablets 191.00 26.08% 141.19
67 Diapride-M TABLET 2+500 mg 15 Tablets 230.00 20.80% 183.10
68 Diarich POWDER 200 gm 1 Packet 681.00 18.68% 553.79
69 Dibeta SR TABLET 500 mg 10 Tablets 40.43 18.66% 32.88
70 Dibitox TABLET 10 Tablets 140.00 16.97% 116.24
71 Duopil TABLET 1mg+500 mg 10 Tablets 67.00 20.35% 53.91
72 Duopil TABLET 2+500 mg 10 Tablets 83.00 20.39% 66.08
73 Dynaglipt TABLET 20 mg 10 Tablets 79.90 32.48% 64.97
74 Dynaglipt-M Forte TABLET 20mg+1000 mg 10 Tablets 129.90 34.01% 88.58
75 Dynaglipt-M TABLET 20+500 mg 10 Tablets 119.90 31.81% 81.76
76 Eglucent Rapid 100IU INJECTION 3 ml 1 Packet 900.00 12.82% 784.65
77 Eliptin M TABLET 20+500 mg 10 Tablets 159.50 10.00% 143.55
78 Eliptin TABLET 20 mg 15 Tablets 161.48 19.54% 129.93
79 Encelin -M TABLET 50+500 mg 10 Tablets 91.50 19.53% 73.63
80 Euglim M TABLET 1 mg 10 Tablets 41.00 18.65% 33.35
81 Euglim TABLET 1 mg 15 Tablets 41.00 18.67% 33.35
82 Eurepa TABLET 0.5 mg 15 Tablets 153.55 18.68% 124.87
83 Eurepa TABLET 1 mg 15 Tablets 293.00 18.68% 238.27
84 Eurepa TABLET 2 mg 15 Tablets 413.00 17.82% 335.85
85 Eurepa-V 1mg+0.2mg TABLET 1mg+0.2 mg 10 Tablets 190.45 16.96% 158.14
86 Ever Green Suor DROP 15 ml 1 Packet 160.00 10.39% 143.38
87 Exermet GM 501 TABLET 15 Tablets 139.08 20.80% 110.15
88 Exermet GM 502 TABLET 15 Tablets 191.66 20.39% 152.58
89 Exermet TABLET 1000 mg 15 Tablets 67.93 20.33% 54.12
90 Febutaz TABLET 40 mg 15 Tablets 208.00 20.39% 165.58
91 Fiasp FlexTouch INJECTION 3 ml 1 Packet 914.76 13.72% 781.07
92 Fiasp Penfill CARTRIDGE 100IU/3 ml 1 Nos 740.70 14.61% 639.11
93 Fiasp Penfill INJECTION 3 ml 1 Packet 740.70 13.71% 639.11
94 Fitglim TABLET 0.5 mg 30 Tablets 139.00 10.00% 125.10
95 FitGlim-M TABLET 2 mg 10 Tablets 85.00 10.00% 76.50
96 Folvite TABLET 5 mg 45 Tablets 76.10 20.06% 65.99
97 Formin PG TABLET 2 mg 15 Tablets 259.00 19.54% 208.40
98 Formin Plus TABLET 500 mg 10 Tablets 101.50 17.82% 83.41
99 Formin SR TABLET 500 mg 15 Tablets 33.55 18.69% 27.28
100 Forxiga TABLET 10 mg 14 Tablets 462.00 20.14% 368.95
101 Gabapin CAPSULE 100 mg 15 Capsules 142.00 19.53% 113.40
102 Gabapin CAPSULE 300 mg 15 Capsules 387.50 20.80% 308.49
103 Gabapin NT TABLET 400 mg 15 Tablets 468.00 18.68% 372.57
104 Galvus Met TABLET 50+500 mg 15 Tablets 328.50 20.14% 261.51
105 Galvus Met TABLET 50+850 mg 15 Tablets 338.00 10.00% 304.20
106 Galvus Met TABLET 50mg+1000 mg 15 Tablets 348.00 18.68% 277.03
107 Galvus TABLET 50 mg 14 Tablets 327.50 20.14% 261.54
108 Gbcare TABLET 300 mg 10 Tablets 135.00 10.00% 121.50
109 Gemer DS 1 TABLET 10 Tablets 162.00 20.15% 131.73
110 Gemer DS 2 TABLET 10 Tablets 213.00 20.39% 173.21
111 Gemer Forte-1 TABLET 10 Tablets 96.00 20.39% 76.42
112 Gemer Forte-2 TABLET 10 Tablets 133.00 20.39% 105.88
113 Gemer P1 TABLET 10 Tablets 130.00 20.15% 104.61
114 Gemer P2 TABLET 10 Tablets 192.00 19.54% 152.84
115 Gemer TABLET 0.5 mg 10 Tablets 35.40 20.44% 28.17
116 Gemer TABLET 1 mg 15 Tablets 149.00 20.14% 118.62
117 Gemer TABLET 2 mg 15 Tablets 211.00 18.68% 171.59
118 Geminor M1 TABLET 15 Tablets 134.00 21.68% 104.95
119 Geminor M2 TABLET 15 Tablets 185.90 21.69% 145.57
120 Gepride M1 TABLET 10 Tablets 94.50 20.40% 75.22
121 Gibtulio Met TABLET 12.5+500 mg 10 Tablets 416.00 13.72% 358.94
122 Gibtulio TABLET 25 mg 10 Tablets 647.00 13.72% 558.26
123 Glador M Forte TABLET 1 mg 15 Tablets 178.10 18.68% 144.84
124 Glimestar M Forte TABLET 3 mg 10 Tablets 119.90 20.39% 95.45
125 Glimestar M TABLET 3 mg 10 Tablets 114.90 20.15% 91.75
126 Glimestar M1 TABLET 10 Tablets 75.00 18.68% 60.99
127 Glimestar M2 Forte TABLET 10 Tablets 336.60 20.39% 267.96
128 Glimestar M2 TABLET 10 Tablets 109.90 18.68% 89.37
129 Glimestar PM 2 TABLET 10 Tablets 119.90 20.15% 95.45
130 Glimestar PM1 TABLET 10 Tablets 99.90 20.39% 79.53
131 Glimestar TABLET 1 mg 10 Tablets 33.50 20.40% 26.66
132 Glimestar TABLET 2 mg 10 Tablets 37.19 20.17% 29.69
133 Glimibeat Plus TABLET 1 mg 10 Tablets 80.00 20.31% 63.75
134 Glimibeat Plus TABLET 2 mg 10 Tablets 105.00 20.32% 83.67
135 Glimibeat Plus TABLET 3 mg 10 Tablets 125.00 10.00% 112.50
136 Glimibeat-M TABLET 1 mg 10 Tablets 70.00 18.89% 56.78
137 Glimibeat-M TABLET 2 mg 10 Tablets 95.00 20.11% 75.89
138 Glimin TABLET 1 mg 10 Tablets 30.00 10.00% 27.00
139 Glimin- 1 MSR TABLET 10 Tablets 50.00 10.00% 45.00
140 Glimin- 2 MSR TABLET 10 Tablets 85.00 10.00% 76.50
141 Glimiprex MF TABLET 1/500 mg 15 Tablets 100.50 19.53% 80.87
142 Glimiprex MF TABLET 2/500 mg 10 Tablets 136.50 20.14% 111.00
143 Glimisave M1 TABLET 500mg PR 15 Tablets 134.44 20.36% 107.07
144 Glimisave M2 forte TABLET SR 15 Tablets 176.02 20.14% 140.57
145 Glimisave M2 TABLET 500mg PR 15 Tablets 199.82 20.80% 158.25
146 Glimisave M3 Forte TABLET SR 15 Tablets 205.63 20.28% 163.92
147 Glimisave M3 TABLET 500 mg SR 15 Tablets 196.27 10.00% 176.64
148 Glimisave M4 Forte TABLET SR 15 Tablets 205.43 12.17% 180.42
149 Glimisave MV 1 TABLET 15 Tablets 225.07 17.83% 184.95
150 Glimisave MV TABLET 1mg+0.3 mg 10 Tablets 140.06 20.39% 111.50
151 Glimisave MV2 TABLET 15 Tablets 298.03 20.39% 237.26
152 Glimital M Forte TABLET 2 mg 10 Tablets 115.00 14.61% 98.20
153 Glimital-M TABLET 1/500 mg 10 Tablets 69.90 23.53% 53.45
154 Glimital-M TABLET 2+500 mg 10 Tablets 64.50 14.61% 55.08
155 Glimulin 2 MF TABLET 15 Tablets 281.50 10.00% 253.35
156 Gliptagreat M TABLET 50+1000 mg 10 Tablets 76.80 25.79% 56.99
157 Gliptagreat TABLET 50 mg 15 Tablets 82.20 25.81% 60.98
158 Glipy Met TABLET 500 mg 15 Tablets 136.00 16.97% 112.93
159 Glisen-PM TABLET 2 mg 15 Tablets 281.00 18.68% 228.50
160 Glizid M TABLET 15 Tablets 181.70 18.68% 144.65
161 Glizid XR TABLET 60 mg 10 Tablets 108.90 18.68% 88.56
162 Glucan DS TABLET 1 mg 10 Tablets 117.00 19.76% 93.89
163 Glucan DS TABLET 2 mg 10 Tablets 129.00 19.76% 103.52
164 Glucan DS TABLET 3 mg 10 Tablets 132.00 19.72% 105.92
165 Glucan DS TABLET 4 mg 10 Tablets 143.00 20.32% 113.95
166 Glucan P TABLET 15 mg 10 Tablets 107.00 10.00% 96.30
167 Glucan-G TABLET 1 mg 10 Tablets 83.00 19.10% 67.15
168 Glucan-G TABLET 2 mg 10 Tablets 94.00 19.76% 77.05
169 Glucan-PG TABLET 2 mg 10 Tablets 96.00 19.64% 78.79
170 Glucobay M TABLET 50 mg 10 Tablets 173.00 18.68% 140.68
171 Glucobay TABLET 25 mg 10 Tablets 94.00 18.69% 76.43
172 Glucobay TABLET 50 mg 10 Tablets 162.00 20.40% 128.96
173 Gluconorm G Plus 2 TABLET 15 Tablets 203.90 19.54% 164.06
174 Gluconorm G Plus 3 TABLET 15 Tablets 218.63 18.68% 177.78
175 Gluconorm G1 Forte TABLET 15 Tablets 194.30 17.82% 159.67
176 Gluconorm G1 TABLET 15 Tablets 204.85 18.68% 166.58
177 Gluconorm G2 Forte TABLET 15 Tablets 249.80 18.68% 203.14
178 Gluconorm G2 TABLET 15 Tablets 288.50 18.68% 234.61
179 Gluconorm G3 Forte TABLET 10 Tablets 225.30 20.14% 179.92
180 Gluconorm G3 TABLET 15 Tablets 236.70 19.53% 190.46
181 Gluconorm G4 Forte TABLET 10 Tablets 249.25 20.14% 199.05
182 Gluconorm G4 TABLET 15 Tablets 260.00 18.68% 211.43
183 Gluconorm P TABLET 15 mg 10 Tablets 134.50 19.54% 108.22
184 Gluconorm PG1 TABLET 15 Tablets 223.14 20.13% 178.22
185 Gluconorm PG2 TABLET 15 Tablets 349.65 18.68% 284.34
186 Gluconorm SR TABLET 1 gm 15 Tablets 67.85 20.15% 54.18
187 Gluconorm SR TABLET 500 mg 15 Tablets 33.75 20.28% 26.87
188 Gluconorm-VG 1 TABLET 15 Tablets 254.30 20.13% 203.11
189 Gluconorm-VG 2 Plus TABLET 2 mg 15 Tablets 246.10 17.82% 202.24
190 Gluconorm-VG 2 TABLET 15 Tablets 364.75 20.13% 291.31
191 Glucored Forte TABLET 10 Tablets 60.00 18.67% 48.80
192 Glucreta M TABLET 10mg+1000 mg 10 Tablets 165.15 18.68% 134.29
193 Glucreta TABLET 10 mg 10 Tablets 136.80 22.04% 106.65
194 Gluford XR TABLET 60 mg 10 Tablets 159.00 19.76% 127.59
195 Gluformin TABLET 500 mg 10 Tablets 18.57 17.59% 15.30
196 Glura M TABLET 500 mg 15 Tablets 198.00 17.82% 162.71
197 Glura M XR Forte TABLET 1000 mg 15 Tablets 240.00 10.00% 216.00
198 Glura M XR TABLET 1000 mg 15 Tablets 180.00 17.82% 147.92
199 Glura TABLET 50 mg 10 Tablets 110.00 17.83% 90.39
200 Gluxit M Forte TABLET 10 mg 10 Tablets 145.49 20.39% 115.83
201 Gluxit M TABLET 10 mg 10 Tablets 138.49 10.00% 124.64
202 Gluxit M5 TABLET 500 mg 10 Tablets 83.02 20.39% 66.09
203 Gluxit TABLET 10 mg 10 Tablets 152.25 20.14% 121.58
204 Gluxit Trio 10mg+100mg+1000mg TABLET 15 Tablets 315.00 19.54% 253.46
205 Gluxit Trio TABLET 10+100+500 mg 15 Tablets 315.00 17.82% 258.85
206 Gluxit-S TABLET 10mg+100 mg 10 Tablets 200.00 18.68% 162.64
207 Glychek M TABLET 10 Tablets 70.65 19.55% 56.84
208 Glycinorm TABLET 40 mg 15 Tablets 81.52 19.56% 65.58
209 Glycinorm Total TABLET 30 mg 15 Tablets 156.55 19.54% 125.96
210 Glyciphage G2 TABLET 10 Tablets 102.09 19.54% 82.14
211 Glyciphage SR TABLET 1 gm 10 Tablets 40.40 10.00% 36.36
212 Glyciphage SR TABLET 500 mg 10 Tablets 23.55 10.00% 21.20
213 Glyciphage TABLET 500 mg 20 Tablets 41.65 20.80% 32.99
214 Glyciphage TABLET 850 mg 10 Tablets 27.80 18.66% 22.61
215 Glycomet GP1 TABLET 500 mg 15 Tablets 122.00 19.46% 99.21
216 Glycomet GP2 TABLET 500 mg 15 Tablets 178.50 20.39% 145.16
217 Glycomet SR TABLET 500 mg 20 Tablets 40.32 14.61% 34.43
218 Glycomet SR TABLET 850 mg 10 Tablets 51.45 18.67% 41.84
219 Glycomet TABLET 1 gm 15 Tablets 60.65 13.71% 52.33
220 Glycomet TABLET 250 mg 10 Tablets 15.70 18.64% 12.77
221 Glycomet TABLET 500 mg 10 Tablets 18.70 14.57% 15.97
222 Glycomet TABLET 850 mg 10 Tablets 39.90 18.68% 32.45
223 Glycomet Trio 1 1/.2 TABLET 10 Tablets 171.15 18.68% 139.18
224 Glycomet Trio 1/0.3 TABLET 10 Tablets 171.55 19.53% 138.04
225 Glycomet Trio 2 2/.2 TABLET 10 Tablets 225.60 20.45% 183.45
226 Glycomet Trio 2/0.3 TABLET 10 Tablets 201.15 20.14% 160.63
227 Glycomet Trio Forte 1 TABLET 10 Tablets 211.75 18.68% 172.20
228 Glycomet-GP 1 Forte TABLET 10 Tablets 90.50 19.54% 72.81
229 Glycomet-GP 2 Forte TABLET 10 Tablets 114.50 19.54% 92.12
230 Glycomet-GP TABLET 0.5 mg 10 Tablets 58.25 18.67% 47.37
231 Glycomet-Gp4 Forte TABLET 10 Tablets 124.80 20.39% 99.35
232 GlyDuo TABLET 10mg+100 mg 10 Tablets 170.00 20.39% 135.34
233 Glykind 60 XR TABLET 60 mg 10 Tablets 88.50 20.40% 70.45
234 Glykind M TABLET 10 Tablets 87.80 18.69% 71.39
235 Glynase MF TABLET 10 Tablets 20.35 19.50% 16.38
236 Glynase TABLET 5 mg 10 Tablets 8.90 18.67% 7.24
237 Glynase XL TABLET 10 mg 10 Tablets 18.28 17.79% 15.03
238 Glypten-M Forte TABLET 20gm+1 gm 10 Tablets 161.00 16.97% 133.68
239 Glyree M TABLET 1 mg 10 Tablets 100.30 20.39% 79.85
240 Glyree M TABLET 2 mg 10 Tablets 145.90 19.53% 117.41
241 Glyree TABLET 1 mg 10 Tablets 44.66 20.44% 35.53
242 Glyree TABLET 2 mg 10 Tablets 64.06 23.63% 48.92
243 Glyree TABLET 3 mg 10 Tablets 120.60 18.69% 98.07
244 Glyree TABLET 4 mg 10 Tablets 144.05 19.53% 115.92
245 Glytas-MF TABLET 10 Tablets 64.92 17.82% 53.35
246 Glytrin-Met 20mg+500mg TABLET 10 Tablets 146.00 18.68% 118.73
247 Glyxambi TABLET 25+5 mg 10 Tablets 861.00 17.31% 711.96
248 Goldman CAPSULE 10 Capsules 150.00 10.00% 135.00
249 GP TABLET 0.5 mg 10 Tablets 66.50 18.67% 54.08
250 GP TABLET 1 mg 10 Tablets 41.44 20.39% 32.99
251 GP TABLET 2 mg 10 Tablets 64.85 18.68% 52.73
252 GP TABLET 3 mg 10 Tablets 137.75 18.68% 112.02
253 GP TABLET 4 mg 10 Tablets 171.00 10.00% 153.90
254 Gudformin G1 TABLET 15 Tablets 64.04 18.69% 52.07
255 Gudformin G2 TABLET 10 Tablets 74.93 18.69% 60.93
256 HCQS TABLET 200 mg 15 Tablets 106.68 19.54% 85.83
257 Humalog Cartridges INJECTION 100IU 3 ml 1 Packet 900.00 13.72% 776.56
258 Humalog Mix 50 CARTRIDGE 100IU/3 ml 1 Packet 900.00 14.61% 768.47
259 Human Actrapid INJECTION 40IU 10 ml 1 Packet 178.29 13.72% 153.83
260 Huminsulin 30/70 CARTRIDGE 100IU/3 ml 1 Nos 427.00 14.61% 364.60
261 Huminsulin R Cartridge 3 ml 1 Nos 469.00 14.61% 400.46
262 IME-9 TABLET 60 Tablets 345.00 28.49% 246.71
263 Invokana TABLET 100 mg 10 Tablets 590.00 14.61% 503.78
264 Isart-H TABLET 40+12.5 mg 10 Tablets 68.00 10.00% 61.20
265 Isordil TABLET 5 mg 10 Tablets 9.07 20.25% 7.47
266 Isryl -M 1 TABLET 15 Tablets 39.00 18.67% 31.72
267 Istamet TABLET 50+500 mg 15 Tablets 156.00 20.39% 126.86
268 Istamet TABLET 50/1000 mg 15 Tablets 157.50 20.39% 128.08
269 Istamet TABLET 50/500 mg 15 Tablets 142.50 20.14% 113.80
270 Istavel D TABLET 10+100 mg 15 Tablets 270.00 20.14% 215.61
271 Istavel TABLET 50 mg 7 Tablets 85.00 20.40% 67.66
272 Jalra DP TABLET 100 mg 10 Tablets 199.00 17.31% 161.82
273 Jalra M TABLET 50/500 mg 15 Tablets 325.00 20.14% 264.29
274 Jalra M TABLET 50mg/ 1 gm 15 Tablets 425.64 20.14% 346.13
275 Jalra TABLET 50 mg 15 Tablets 330.00 20.21% 263.31
276 Janumet TABLET 50+500 mg 15 Tablets 345.00 20.13% 275.55
277 Janumet XR CP TABLET 1 Tablets 289.00 16.97% 239.97
278 Januvia TABLET 100 mg 7 Tablets 270.00 20.14% 215.61
279 Januvia TABLET 50 mg 7 Tablets 265.00 19.54% 213.22
280 Jardiance Met TABLET 12.5+500 mg 10 Tablets 416.00 16.86% 345.86
281 Jardiance TABLET 10 mg 10 Tablets 534.00 17.31% 455.96
282 Jardiance TABLET 25 mg 10 Tablets 647.00 16.41% 540.82
283 Ketocut TABLET 10 Tablets 370.00 10.00% 333.00
284 Kombiglyze XR TABLET 5+500 mg 7 Tablets 360.50 18.68% 293.16
285 Lantus Cartridge INJECTION 3 ml 1 Nos 640.83 14.61% 547.17
286 Lantus Solostar INJECTION 100IU/ 3ml 1 Packet 769.01 14.61% 707.29
287 Lasilactone-50 TABLET 10 Tablets 58.94 19.54% 46.92
288 Levemir FLEXPEN 3 ml 1 Packet 1,449.80 14.61% 1,237.93
289 Levipil TABLET 250 mg 10 Tablets 70.56 20.40% 57.38
290 Levipil TABLET 750 mg 10 Tablets 216.60 18.68% 176.13
291 Linares TABLET 5 mg 10 Tablets 150.00 10.00% 135.00
292 Linares-M TABLET 2.5mg/500 mg 10 Tablets 100.00 18.68% 79.61
293 Lipaglyn TABLET 10 Tablets 442.35 19.54% 359.73
294 Liv-52 DS TABLET 60 Tablets 210.00 22.07% 163.65
295 Losar H TABLET 15 Tablets 254.25 18.68% 206.76
296 Lupisit TABLET 50 mg 10 Tablets 110.00 18.68% 89.45
297 Lupisulin M 30/70 CARTRIDGE 3 ml 1 Nos 350.70 19.54% 282.19
298 Manformin VD TABLET 500 mg 10 Tablets 80.00 13.76% 68.99
299 Meganeuron OD Plus CAPSULE 10 Capsules 149.95 20.15% 119.74
300 Melmet SR TABLET 1000 mg 15 Tablets 61.48 21.87% 48.04
301 Melmet SR TABLET 500 mg 20 Tablets 40.32 23.31% 30.92
302 Met XL TABLET 50 mg 20 Tablets 130.81 20.14% 104.14
303 Metbeat - SR TABLET 500 mg 15 Tablets 29.73 19.42% 24.22
304 Metbeat-SR TABLET 1000 mg 15 Tablets 60.00 19.37% 48.38
305 Metcy AM TABLET 50 mg 10 Tablets 120.00 10.00% 108.00
306 Metolar TABLET 25 mg 10 Tablets 45.48 20.37% 36.22
307 Metride Plus TABLET 1 mg 10 Tablets 132.90 20.14% 106.14
308 Metride TABLET 1 mg 15 Tablets 115.75 17.83% 95.12
309 Metride TABLET 2 mg 15 Tablets 159.50 19.54% 128.34
310 Metsmall TABLET 1000 mg 14 Tablets 48.70 20.79% 38.57
311 Metsmall TABLET 500 mg 28 Tablets 54.00 18.69% 43.91
312 Metsmall VX TABLET 50+500 mg 10 Tablets 163.25 16.97% 135.55
313 Metzok TABLET 50 mg 10 Tablets 65.41 20.15% 52.23
314 Mixtard 30 Flexpen 100IU 3 ml 1 Packet 569.80 14.61% 491.65
315 Mixtard 30 HM Penfil Catridge 3 ml 1 Nos 385.99 13.72% 333.05
316 Montair LC TABLET 15 Tablets 370.08 20.39% 289.84
317 Morglin TABLET 20 mg 10 Tablets 107.00 18.33% 89.32
318 Morglin-M TABLET 10 Tablets 129.00 19.16% 105.38
319 Morglin-M TABLET 1000 mg 10 Tablets 152.90 18.33% 124.88
320 Moxikind CV TABLET 625 mg 10 Tablets 191.83 36.35% 122.10
321 Nebicard TABLET 2.5 mg 15 Tablets 160.00 18.68% 130.12
322 Nicardia CD Retard TABLET 30 mg 10 Tablets 150.81 20.79% 122.65
323 Nicardia Retard TABLET 10 mg 15 Tablets 46.73 20.14% 37.32
324 Norflox TZ TABLET 10 Tablets 107.48 31.06% 74.09
325 Novomix 30 PENFILL Catridge 3 ml 1 Nos 851.84 13.72% 735.29
326 Novopen - 4 INJECTION 3 ml 1 Packet 1,499.00 17.82% 1,231.81
327 Novorapid FLEXPEN 100IU 3 ml 1 Packet 1,052.70 14.61% 898.86
328 Novorapid Penfill INJECTION 100 IU 1 Packet 851.84 12.82% 742.67
329 Novorapid Penfill INJECTION 100IU 3 ml 1 Packet 851.84 12.82% 742.67
330 Nuhenz TABLET 10 Tablets 257.00 20.28% 204.59
331 Nurokind Forte TABLET 15 Tablets 115.50 32.54% 77.91
332 Nurokind LC TABLET 15 Tablets 224.85 26.60% 165.04
333 Nurokind Plus RF CAPSULE 10 Capsules 109.90 18.68% 80.95
334 Obimet GX Forte TABLET 4 mg 10 Tablets 171.65 16.97% 142.53
335 Obimet GX TABLET 2 mg 15 Tablets 205.30 17.83% 168.70
336 Obimet GX1 TABLET 15 Tablets 162.00 18.68% 131.74
337 Odimont LC TABLET 15 Tablets 336.35 30.24% 253.10
338 Olymprix M TABLET 1000 mg 15 Tablets 308.00 20.80% 243.94
339 Olymprix M TABLET 500 mg 15 Tablets 295.00 20.79% 233.66
340 Olymprix TABLET 20 mg 15 Tablets 206.00 19.54% 165.75
341 Omez CAPSULE 20 mg 20 Capsules 64.20 20.14% 51.27
342 Omez DSR CAPSULE 15 Capsules 204.50 20.32% 162.94
343 Ondero Met TABLET 2.5/500 mg 10 Tablets 179.00 14.61% 152.84
344 Ondero TABLET 5 mg 10 Tablets 159.00 14.61% 135.76
345 Ondero-Met TABLET 2.5 mg+1 gm 10 Tablets 186.00 15.51% 157.15
346 Onglyza TABLET 5 mg 14 Tablets 665.50 18.68% 541.19
347 Oxra TABLET 10 mg 14 Tablets 198.00 20.39% 157.63
348 Oxra TABLET 5 mg 14 Tablets 150.00 20.15% 119.78
349 Oxra-S TABLET 10mg+100 mg 15 Tablets 270.00 20.39% 214.95
350 Oxramet XR 10mg+500mg TABLET 7 Tablets 105.00 19.54% 84.49
351 Oxramet XR TABLET 10mg+1000 mg 7 Tablets 111.30 20.40% 88.60
352 Ozomet PG1 TABLET 15 Tablets 48.31 19.53% 38.88
353 Ozomet PG2 TABLET 15 Tablets 48.31 19.43% 38.92
